Main Content

1809 WINDSONG TRAIL, RICHARDSON, TX 75081

1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #1
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #2
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #3
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #4
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #5
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #6
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #7
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #8
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #9
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #10
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #11
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #12
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #13
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #14
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #15
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #16
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #17
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #18
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #19
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #20
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #21
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #22
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #23
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #24
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #25
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #26
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #27
Scroll Down For Property Details
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #1
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #2
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #3
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #4
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #5
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #6
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #7
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #8
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #9
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #10
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #11
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #12
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #13
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #14
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #15
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #16
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #17
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #18
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #19
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #20
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #21
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #22
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #23
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #24
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #25
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #26
1809 Windsong Trail, Richardson, TX 75081 | Slideshow Image #27
Home » 1809 WINDSONG TRAIL, RICHARDSON, TX 75081
1809 Windsong TrailRichardson, TX 75081
Listing #21367195
  • Beds3
  • Garage2
  • Baths2
  • SQFT1,552
$385,000
  • StatusActive
  • Year Built1972
  • Property Typehouse

About This Property

Move-in-ready Richardson living with a 2024 roof, 2026 HVAC and paid-in-full solar panels that convey. This single-story, 3-bedroom, 2-bath home pairs substantial recent improvements with an oversized gathering kitchen and a generous backyard near Berkner Park. Approximately 1,552 square feet, a 2-car garage and an interior lot of approximately 0.21 acre offer room to settle in and make it yours. Beyond the roof and HVAC, updates include a 2025 property-to-city sewer line replacement, recent water heater, all windows and both sliding doors replaced. Seller reports low summer electric bills. The kitchen refrigerator and recent full-size washer and dryer are included, helping simplify the move. At the heart of the home, an island with seating invites friends to pull up a chair while dinner comes together. Granite counters, abundant cabinetry, a deep sink, tile backsplash and an easy-access pantry with substantial wood shelving keep the kitchen as practical as it is welcoming. Open to the kitchen, the living room features a dramatic floor-to-ceiling stacked-stone fireplace and a distinctive double-window corner overlooking the backyard. Fresh interior paint, recent LED can lighting, custom blackout roller shades throughout and two refreshed bathrooms complete the inviting interior. Outside, a recent 8-foot wood fence on steel posts frames a level yard ready for weekend cookouts, gardening or your future outdoor living space. Blocks away, Berkner Park offers a playground and open fields for an afternoon outside. Located in Richardson ISD. Foundation work completed by Arch Foundation in April 2019 includes a transferable warranty. Whether buying your first home or looking for an easy single-story layout, come see how the space lives: gather around the island, take in the backyard and imagine your everyday here.

Property Details

Location Information+
Interior Features+
Exterior Features+
School+
Additional Information+
Real Estate IDX Powered by iHomefinder
Skip to content